| Investors relations |
|---|
Others (Monthly Returns, etc.)
Home >
Investors relations >
Others (Monthly Returns, etc.)
Others (Monthly Returns, etc.)
| 2026-09-02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2026 |
| 2026-08-03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JULY 2026 |
| 2026-07-06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 JUNE 2026 |
| 2026-06-03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MAY 2026 |
| 2026-05-05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2026 |
| 2026-04-02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2026 |
| 2026-03-03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 28 FEBRUARY 2026 |
| 2026-02-02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 January 2026 |
| 2026-01-06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2025 |
| 2025-12-03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2025 |
| 2025-11-05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2025 |
| 2025-10-02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2025 |
| 2025-09-03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2025 |
| 2025-08-04 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 July 2025 |
| 2025-07-02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 JUNE 2025 |
|
|

